Image Paper Review
PapersWithCode CNN
Year | Key name | Thesis | Translation | Analysis |
---|---|---|---|---|
2013 | R-CNN | Rich feature hierarchies for accurate object detection and semantic segmentation | Null | Link |
2016 | FPN | Feature Pyramid Networks for Object Detection | Null | Link |
PapersWithCode GAN
Year | Thesis | Translation | Analysis |
---|---|---|---|
2014 | Generative Adversarial Nets | Link | Null |
2014 | Conditional Generative Adversarial Nets | Link | Null |
2015 | U-Net: Convolutional Networks for Biomedical Image Segmentation | Link | Null |
2016 | Precomputed Real-Time Texture Synthesis with Markovian Generative Adversarial Networks | Link | Null |
2016 | UNSUPERVISED REPRESENTATION LEARNING WITH DEEP CONVOLUTIONAL GENERATIVE ADVERSARIAL NETWORKS | Link | Null |
2016 | Semi-Supervised Learning with Generative Adversarial Networks | Link | Null |
2016 | InfoGAN: Interpretable Representation Learning by Information Maximizing Generative Adversarial Nets | Link | Null |
2016 | Image-to-Image Translation with Conditional Adversarial Networks | Link | Null |
2017 | Wasserstein GAN | Link | Null |
2017 | ENERGY-BASED GENERATIVE ADVERSARIAL NETWORKS | Link | Null |
2017 | A LEARNED REPRESENTATION FOR ARTISTIC STYLE | Link | Null |
2017 | StackGAN: Text to Photo-realistic Image Synthesis with Stacked Generative Adversarial Networks | Link | Null |
2017 | Arbitrary Style Transfer in Real-time with Adaptive Instance Normalization | Link | Null |
2018 | PROGRESSIVE GROWING OF GANS FOR IMPROVED QUALITY, STABILITY, AND VARIATION | Link | Null |
2018 | Emergence of Invariance and Disentanglement in Deep Representations | Link | Null |
2018 | StarGAN: Unified Generative Adversarial Networks for Multi-Domain Image-to-Image Translation | Link | Null |
2018 | Toward Characteristic-Preserving Image-based Virtual Try-On Network | Link | Null |
2019 | A Large-Scale Study on Regularization and Normalization in GANs | Link | Null |
2019 | A Style-Based Generator Architecture for Generative Adversarial Networks | Link | Null |
2020 | Controllable Person Image Synthesis with Attribute-Decomposed GAN | Link | Null |
2022 | InsetGAN for Full-Body Image Generation | Link | Null |
PapersWithCode Diffusion
Year | Key name | Thesis | Translation | Analysis |
---|---|---|---|---|
2015 | DPM | Deep Unsupervised Learning using Nonequilibrium Thermodynamics | Null | Link |
2020 | Score-based generative model | Improved Techniques for Training Score-Based Generative Models | Null | Link |
2020 | DDPM | Denoising Diffusion Probabilistic Model | Null | Link |
2021 | Stable Diffusion | High-Resolution Image Synthesis with Latent Diffusion Models | Link | Null |
2022 | DiffuseIT | Diffusion-based Image Translation using Disentangled Style and Content Representation | Link | Null |
2022 | NFD | 3D Neural Field Generation using Triplane Diffusion | Link | Null |
2022 | U-ViT | All are Worth Words: A ViT Backbone for Diffusion Models | Link | Null |
2023 | 3DQD | 3DQD - Generalized Deep 3D Shape Prior via Part-Discretized Diffusion Process | Link | Null |
2023 | DiffFashion | DiffFashion: Reference-based Fashion Design with Structure-aware Transfer by Diffusion Models | Link |
PapersWithCode VTON
Year | Thesis | Translation | Analysis |
---|---|---|---|
2017 | : An Image-based Virtual Try-on Network | Link | Null |
2018 | Toward Characteristic-Preserving Image-based Virtual Try-On Network | Link | Null |
2019 | -GAN: Virtual Try-on Image Generator Trained with Adversarial Loss | Link | Null |
2020 | Controllable Person Image Synthesis with Attribute-Decomposed GAN | Link | Null |
2021 | Towards Scalable Unpaired Virtual Try-On via Patch-Routed Spatially-Adaptive GAN | Link | Link |